Influencer Recommended:
Created by Instagram influencer
Model information: Height: 179 CM Weight: 58 KG Try on size: XL
Size Chart:
Jacket
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
M | cm | 120 | 56 | 66 | 53 |
inch | 47.2 | 22.0 | 26.0 | 20.9 | |
L | cm | 124 | 57 | 67 | 55 |
inch | 48.8 | 22.4 | 26.4 | 21.7 | |
XL | cm | 128 | 58 | 68 | 57 |
inch | 50.4 | 22.8 | 26.8 | 22.4 |
Pants
Size | cm/inch | Waist | Hip | Thigh | Length |
M | cm | 70 | 120 | 74 | 112 |
inch | 27.6 | 47.2 | 29.1 | 44.1 | |
L | cm | 74 | 124 | 76 | 113.5 |
inch | 29.1 | 48.8 | 29.9 | 44.7 | |
XL | cm | 78 | 128 | 78 | 115 |
inch | 30.7 | 50.4 | 30.7 | 45.3 |
Material: 22% cotton, 38% polyester
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm